Description
65% Nike Grind
35% EPDM
Sizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” Triangle
Thickness: 4mm – 18mm
Quick Comparison
Settings | Nashville (Nike Grind-Razzo) remove | EAGLES (Nike Grind) remove | Orlando (Nike Grind-Razzo) remove | ROAD TRIP (Nike Grind) remove | TEAMWORK (Nike Grind) remove | San Francisco (Nike Grind-Razzo) remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | HF-RUBBER-NIKE-GRIND-RAZZO-NASHVILLE | HF-RUBBER-NIKE-GRIND-ORIGINAL-EAGLES | HF-RUBBER-NIKE-GRIND-RAZZO-ORLANDO | HF-RUBBER-NIKE-GRIND-ORIGINAL-ROAD-TRIP | HF-RUBBER-NIKE-GRIND-ORIGINAL-TEAMWORK | HF-RUBBER-NIKE-GRIND-RAZZO-SAN-FRANCISCO |
Add to cart | ||||||
Description | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() ![]() |
Content | 65% Nike Grind35% EPDMSizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” TriangleThickness: 4mm - 18mm | 65% Nike Grind35% EPDMSizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” TriangleThickness: 4mm - 18mm | 65% Nike Grind35% EPDMSizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” TriangleThickness: 4mm - 18mm | |||
Additional information |