Description
65% Nike Grind
35% EPDM
Sizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” Triangle
Thickness: 4mm – 18mm
Quick Comparison
Settings | San Francisco (Nike Grind-Razzo) remove | Eucalyptus (Nike Grind-3FORCE) remove | ROAD TRIP (Nike Grind) remove | Las Vegas (Nike Grind-Razzo) remove | BRONCOS (Nike Grind) remove | EAGLES (Nike Grind) remove |
---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | HF-RUBBER-NIKE-GRIND-RAZZO-SAN-FRANCISCO | HF-RUBBER-NIKE-GRIND-3FORCE-EUCALYPTUS | HF-RUBBER-NIKE-GRIND-ORIGINAL-ROAD-TRIP | HF-RUBBER-NIKE-GRIND-RAZZO-LAS-VEGAS | HF-RUBBER-NIKE-GRIND-ORIGINAL-BRONCOS | HF-RUBBER-NIKE-GRIND-ORIGINAL-EAGLES |
Add to cart | ||||||
Description | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() | View Spec Sheet
Available Formats:![]() ![]() ![]() ![]() |
Content | 65% Nike Grind35% EPDMSizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” TriangleThickness: 4mm - 18mm | 65% EPDM25% Nike Grind10% CorkSizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” TriangleThickness: 4mm - 18mm | 65% Nike Grind35% EPDMSizes: 24” x 24”, 24” x 36”, 38” x 38”, 48” x 72”, 24”x24”x33.94” TriangleThickness: 4mm - 18mm | |||
Additional information |